PEI-Chitosan
Polyethylenimine-Chitosan
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL2013 | 500mg | 600.00 | + Add to cart |
|
R-PL2013 | 1g | 980.00 | + Add to cart |
|
|
Product description
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
MW of PEI | 600 ,1200 ,2000 ,2500 ,10000 ,25000 Dalton |
Chitosan Molecular Weight | 5000 ,10000 ,20000 ,50000 ,100000 Dalton |
PDI by GPC | <1.4 |
Solubility | Water,DMF,DMSO,Dichloromethane,Chloroform |
Storage | -20℃ |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 12 months |
Document
Related Product